| No. | TITLE | COMPOSER | BAND | STYLE. etc. | LINK ぷりんと 楽譜 |
LINK @ELISE |
| 1 | A Foggy Day | G.Gershwin | LesBrown | MediumSwing | AFDPG | AFDAE |
| 2 | But Not For Me | G.Gershwin |
LesBrown |
MediumSwing |
BNFPG | BHFAE |
| 3 | They All Laughed | G.Gershwin | LesBrown | MediumSwing | TALPG | TALAE |
| 4 | Liza | G.Gershwin | LesBrown | FastSwing | LZAPG | LZAAE |
| 5 | Love Walked In | G.Gershwin | LesBrown | MediumSwing | LWIPG | LWIAE |
| 6 | Nice Work If You Can Get It | G.Gershwin | LesBrown | FastSwing | NWGPG | NWGAE |
| 7 | Oh. Lady Be Good | G.Gershwin | LesBrown | FastSwing | OLGPG | OLGAE |
| 8 | 'S Wonderful | G.Gershwin | LesBrown | FastSwing | SWFPG | SWFAE |
| 9 | Somebody Loves Me | G.Gershwin | LesBrown | MediumSwing | SLMPG | SLMAE |
| 10 | Soon | G.Gershwin | LesBrown | MediumSwing | SONPG | SONAE |
| 11 | Summertime | G.Gershwin | LesBrown | SlowSwing | STMPG | STMAE |
| 12 | I Was Doing All Right | G.Gershwin | LesBrown | MediumSwing | IWDPG | IWDAE |
| 24 | Allmost Like Being in Love | F.Loewe/A.J.Lerner | LesBrown | FastSwing | ALBPG | ALBAE |
| 25 | Get Me to The Church on Time | F.Loewe | LesBrown | FastSwing | GMCPG | GMCAE |
| 26 | I Could Have Danced All Noght | F.Loewe | LesBrown | FastSwing | ICDPG | ICDAE |
| 27 | I've Grown Accustumed to Her Face | F.Loewe | LesBrown | Ballad/Swing | IGAPG | IGAAE |
| 28 | On the Street Where You Live | F.Loewe | LesBrown | MediumSwing | OSWPG | OSWAE |
| 29 | I Could Write a Book | R.Rodgers | LesBrown | MediumSwing | ICWPG | ICWAE |
| 30 | My Funny Valentine | R.Rodgers | LesBrown | Ballad(Ts) | MFVPG | MFVAE |
| 31 | Have You Met Niss Jones? | R.Rodgers | LesBrown | FastSwing | HYMPG | HYMAE |
| 32 | I Didn't Know What Time it was | R.Rodgers | LesBrown | MediumSwing | IDKPG | IDKAE |
| 33 | Spring is Here | R.Rodgers | LesBrown | MediumSwing | SIHPG | SIHAE |
| 34 | I Married an Angel | R.Rodgers | LesBrown | MediumSwing | IMAPG | IMAAE |
| 35 | Lady is a Tramp (The) | R.Rodgers | LesBrown | FastSwing | LITPG | LITAE |
| 36 | Little Girl Blue | R.Rodgers | LesBrown | Ballad(FH) | LGBPG | LGBAE |
| 37 | My Romance | R.Rodgers | LesBrown | MediumSwing | MRCPG | MRCAE |
| 13 | Someone to Watch Over Me | G.Gershwin | TedHeath | Ballad(Tb)<KeyDown> | STWPG | STWAE |
| 14 | September Song | K.Weil | TedHeath | MediumSwing<KeyDown> | SBSPG | SBSAE |
| 15 | My Blue Heaven | W.Donaldson | TedHeath | FastSwing<KeyDown> | SWDPG | SWDAE |
| 16 | 'S Wonderful | G.Gershwin | TedHeath | FastSwing<KeyDown> | MBHPG | MBFAE |
| 17 | SOMEBORY LOVES ME | G.Gershwin | TedHeath | FastSwing<KeyDown> | SLNPG | SLNAE |
| 18 | AUTUMN LEAVES | J.Kosma | TedHeath | MediumSwing<KeyDown> | AMJPG | AMJAE |
| 19 | STARDUST | H.CarMichael | TedHeath | Ballad(Tpx2)<KeyDown> | STDPG | STDAE |
| 20 | Memories of You | E.Blake | TedHeath | Ballad(Tpx2)<KeyDown> | MOYPG | MOYAE |
| 21 | I've Got the World on a String | H.Arlen | TedHeath | SlowSwing<KeyDown> | IGWPG | IGWAE |
| 22 | On the Sunny Side of the Street | J.McHugh | TedHeath | MediumSwing<KeyDown> | OTSPG | OTSAE |
| 23 | Begin the Beguine | C.Porter | TedHeath | FastSwing<KeyDown> | BTBPG | BTBAE |
| 89 | Fly Me to the Moon | B.Howard | TedHeath | Ballad(As) | FTMPG | FTMAE |
| 90 | TABOO | M.Lecuona | TedHeath | Afro/Swing(Tp) | TABPG | TABAE |
| 91 | People | J.Styne | TedHeath | Ballad(Tp)<KeyDown> | POPPG | POPAE |
| 92 | Girl From Ipanema (A) | A.C.Jobim | TedHeath | MediumSwing | AGFPG | AGFAE |
| 212 | Taking a Chance on Love | V.Duke | TedHeath | MediumSwing | TOLPG | TOLAE |
| 213 | You'd be So Nice to Come Home to | C.Porter | TedHeath | Afro/Swing | YSNPG | YSNAE |
| 214 | Don't be That Way | B.Goodman/W.Sampson/M.Parish | TedHeath | MediumSwing | DTWPG | DTWAE |
| 216 | Lover Come Back to Me | TedHeath | FastSwing | LCBPG | LCBAE | |
| 38 | Get Out of Town | C.Porter | Clarke:Boland | MediumSwing | GOFPG | GOFAE |
| 39 | Love for Sale | C.Porter | Clarke:Boland | FastSwing | LFSPG | LFSAE |
| 40 | All Through the Night | C.Porter | Clarke:Boland | FastSwing(短縮) | ATNPG | ATNAE |
| 41 | Sweet And Lovely | G.Arnheim/T.Arnheim | Clarke:Boland | MediumSwing | SALPG | SALAE |
| 42 | You Stepped out of a Dream | N.H.Brown/G.Kahn | Clarke:Boland | MediumSwing | YSOPG | YSOAE |
| 43 | I'm Glad There is You | J.Dorsey/P.Madeile | Clarke:Boland | SlowSwing | IGTPG | IGTAE |
| 44 | My Heart Belongs to Daddy | C.Porter | Clarke:Boland | MediumSwing | MHBPG | MHBAE |
| 45 | Just in Time | J.Styne | Clarke:Boland | MediumSwing | JITPG | JITAE |
| 45 | Lullaby of the Leaves | B.Petkere | Clarke:Boland | MediumSwing | LOLPG | LOLAE |
| 47 | Bei Dir War es Immer So Shoen | T.Mackeben | Clarke:Boland | Ballad | BDWPG | BDWAE |
| 48 | When Your Lover Has Gone | E.A.Swan | Clarke:Boland | MediumSwing | WYLPG | WYLAE |
| 49 | By Straus | G.Gershwin | Clarke:Boland | Fast3/4 | BSRPG | BSRAE |
| 50 | Johnny One Note | R.Rodgers | Clarke:Boland | FastSwing | JONPG | JONAE |
| 51 | I'm All Smiles | M.Leonard | Clarke:Boland | Fast3/4 | IASPG | IASAE |
| 52 | Let's a Face the Music and Dance | I.Berlin | Clarke:Boland | FastSwing | LFMPG | LFMAE |
| 216 | High School Cadets | J.P.Sausa | Clarke:Boland | VeryFastSwing | HSCPG | HSCAE |
| 54 | Corner Pocket | C.Basie | CountBasie | MediumSwing | CPTPG | CPTAE |
| 55 | Lil' Darlin' | N.Hefti | CountBasie | SlowSwing | LDGPG | LDGAE |
| 56 | Moon River | H.Mancini | CountBasie | MediumSwing | MRVPG | MRVAE |
| 57 | What Kind of Fol am I | L.Bricusse/A.G.Newly | CountBasie | Ballad(As) | WKIPG | WKIAE |
| 58 | In a Mellow Tone | D.Ellington | CountBasie | MediumSwing | IMTPG | IMTAE |
| 59 | April in Paris | V.Duke | CountBasie | MediumSwing | AIPPG | AIPAE |
| 60 | Nice'n Easy | L.L.Spence | CountBasie | MediumSwing | NEYPG | NEYAE |
| 69 | Fly me to the Moon | B.Howard | CountBasie | MediumSwing(Fl) | FMMPG | FMMAE |
| 70 | Moonlight Becomes You | J.V.Heusen | CountBasie | Ballad(Ts) | NBYPG | NBYAE |
| 71 | Cute | N.Hefti | CountBasie | FastSwing(Dr) | CUTPG | CUTAE |
| 72 | Whirlybird | N.Hefti | CountBasie | FastSwing | WBDPG | WBOAE |
| 73 | Night in Tunisia | D.Gillespie | CountBasie | Afro/Swing | NITPG | NITAE |
| 75 | Easy Money | B/Carter | CountBasie | MediumSwing | EMYPG | EMYAE |
| 76 | Flight of the Foo Bird | N.Hefti | CountBasie | FastSwing | FOBPG | FOBAE |
| 77 | Splanky | N.Hefti | CountBasie | MediumSlowSwing | SPYPG | SPYAE |
| 82 | Second Time Around (The) | S.Cahn/J.V.Heusen | CountBasie | SlowSwing | STAPG | STAAE |
| 83 | Darn That Dream | J.V.Heusen | CountBasie | Ballad(As) | DTDPG | DTDAE |
| 84 | This Could be the Start of Something Big | S.Allen | CountBasie | FastSwing | TCBPG | TCBAE |
| 85 | Everything's Coming up Roses | J.Styne | CountBasie | FastSwing | ECRPG | ECRAE |
| 86 | Duet | N.Hefti | CountBasie | MediumSlowSwing(Tpx2) | DUEPG | DUEAE |
| 87 | Teddy the Toad | N.Hefti | CountBasie | MediumSwing(Tb Secton) | TTTPG | TTTAE |
| 88 | Red Roses for a Blue Lady | R.C.Bennette | CountBasie | MediumSwing | RBLPG | RBLAE |
| 168 | This Love of Mine | H.Samicora/S.Perker/F.inatra | CountBasie | SlowSwing | TLMPG | TLMAE |
| 169 | Making Whooopee | W.Donaldson | CountBasie | SlowSwing(Tb) | WWPPG | WWPAE |
| 171 | Secret Love | S.Fain | CountBasie | MediumSwing | SLVPG | SLVAE |
| 172 | Shadow of Your Smile (The) | J.Mandel | CountBasie | Ballad(Tp) | SYSPG | SYSAE |
| 173 | Midnight Sun Will Never Set (The) | Q.Jones | CountBasie | Ballad(As) | MNSPG | MNSAE |
| 175 | For Lena and Lennie | Q.Jones | CountBasie | SlowSwing | FLLPG | FLLAE |
| 176 | Pleasingly Plump | Q.Jones | CountBasie | SlowSwing | PLPPG | PLPAE |
| 61 | Whisper Nt | B.Golson | QuincyJones | MediumSwing | WPNPG | WPHAE |
| 62 | I Remember Clifford | B.Golson | QuincyJones | Ballad(FH) | IRCPG | IRCAE |
| 63 | Moanin' | B.Timmons | QuincyJones | MediumSwing | MONPG | MONAE |
| 64 | Tickle Toe | L.Young | QuincyJones | FastSwing | TTOPG | TTOAE |
| 65 | Exodus | E.Gold | QuincyJones | Ballad/Swing(Ts) | EXDPG | EXDAE |
| 66 | Gypsy (The) | B.Reid | QuincyJones | Ballad(As) | TGYPG | TGYAE |
| 74 | Comin' Home Baby | R.Dorough/B.Tucker | QuincyJones | Latin8 | CHBPG | CHBAE |
| 174 | Quintessence | QJ.ones | QuincyJones | Ballad(As) | QTSPG | QTSAE |
| 180 | FOR LANA AND LENNIE | QJ.ones | QuincyJones | SlowSwing | FLAPG | FLAAE |
| 181 | THE MIDNIGHT SUN WILL NEVER SET | QJ.ones | QuincyJones | Ballad(As) | PPPPG | PPPAE |
| 79 | You Made Me Love You | J.V.Monaco | HarryJames | Ballad(Tp) | YLMPG | YLMAE |
| 80 | I've Heard That Song Before | J.Styne | HarryJames | MediumSwing | HISPG | HISAE |
| 91 | You Go to My Head | J.F.Coots | HarryJames | Ballad(Tp) | YGHPG | YGHAE |
| 67 | Spain | C.Corea | WoodyHerman | Medium16 | SPNPG | SPNAE |
| 167 | Summer of 42 | M.Legrand | WoodyHerman | Ballad(Ts) | S42PG | S42AE |
| 170 | What are You Doing the Rest of Your Life | M.Legrand | WoodyHerman | Ballad(Tb) | WDYPG | WDTAE |
| 95 | Siboney | E.Lecuona | XavierCugat | FastLatin | SBYPG | SBYAE |
| 96 | Maria Elena | C.L.Barcelata | XavierCugat | MediumChaCha | MELPG | MALAE |
| 99 | Sway(Quien Sera) | R.Pablo | XavierCugat | MediumChaCha | SWYPG | SWYAE |
| 158 | What a Difference a day Made | M.Grever | XavierCugat | SlowRumba | WDMPG | WDMAE |
| 159 | Quiereme Mucho (Yours) | G.Roig | XavierCugat | Medium Rumba | QMOPG | QMOAE |
| 160 | Miami Beach Rumba | I.Fields | XavierCugat | Medium Rumba | MBRPG | MBRAE |
| 161 | Malaguena | E.Lecuona | XavierCugat | Medium Rumba | MLGPG | MLGAE |
| 162 | In a Little Spanish Town | M.Wayne |
XavierCugat | Medium Latin | LSTPG | LSTAE |
| 163 | El Cumbanchero | R.Hernabdez | XavierCugat | SambaIn4 | ECOPG | ECOAE |
| 164 | Brazil | A.Barosso | XavierCugat | SambaIn4 | BZLPG | BZLAE |
| 165 | Say Si Si | E.Lecuona | XavierCugat | Medium Latin | SSSPG | SSSAE |
| 93 | Isle of Capri | W.Grosz | EdmundRos | Medium Latin | IOCPG | IOCAE |
| 94 | Bridge on the River Kwai March(The) | K.Alford | EdmundRos | Medium Latin | BRKPG | BRKAE |
| 166 | SIBONEY | E.Lecuona | EdmundRos | Medium Latin | SNYPG | SNYAE |
| 53 | Let't Dance | G.Stone | BennyGoodman | MediumSwing(Clar) | LDCPG | LDCAE |
| 68 | Wave | A.C.Jobim | BuddyRich | Ballad(BTb) | WAVPG | WAVAE |
| 78 | East of the Sun | B.Bowman | WayneBergelon | FastSwing | EOSPG | EOSAE |
| 202 | You Are Tooß Beautiful | R.Rodgers | PaulWhiteman | Ballad(As) | YTBPG | YTBAE |
| 97 | Amapola | J.Lacalle | RayAnthony | SlowRumba | AMPPG | AMPAE |
| 98 | You Belong to my Heart | L.Agstin | RayAnthony | SlowRumba | YBHPG | YBHAE |
| 151 | I Don't Know Why | F.E.Arlert | RayAnthony | SlowSwing | IDKPG | IDKAE |
| 152 | Blue Moon | R.Rodgers | RayAnthony | SlowSwing | BMNPG | BMNAE |
| 153 | An Affair to Remember | H.Warren | RayAnthony | SlowSwing(Ballad) | ATRPG | ATRAE |
| 154 | Moonlight in Vermont | K.Suessdorf | RayAnthony | SlowSwing(Ballad) | MIVPG | MIVAE |
| 155 | Cheek to Cheek | I.Berlin | RayAnthony | MediumSwing | CTCPG | CTCAE |
| 156 | Laura | D.Raksin | RayAnthony | SlowSwing | LRAPG | LRAAE |
| 157 | Unforgettable | I.Gordon | RayAnthony | SlowSwing | UFBPG | UFBAE |
| 177 | Frenesi | A.Dominguez | RayAnthony | SlowBorelo | FRSPG | FRSAE |
| 178 | Day by Day | P.Weston/S.Cahn/A.Stordahl | RayAnthony | MediumSwing | DBDPG | DBDAE |
| 179 | Harlem Nocturne | E.R.Hagen | RayAnthony | SlowSwing(Ballad) | HNCPG | HNCAE |
| 191 | Dancing in the Dark | A.Schwartz | RayAnthony | MediumSwing | DIDPG | DIDAE |
| 182 | Just Friends | J.Klenner | Les&LarryElgart | Ballad(As) | JFDPG | JFDAE |
| 183 | Here's That Rainy Day | J.V.Heusen | Les&LarryElgart | SlowSwing(As) | HTRPG | HTRAE |
| 184 | Ain't Misbehavin' | H.Brooks/T.F.Waller | Les&LarryElgart | SlowSwing | AMBPG | AMBAE |
| 185 | Girl Talk | N.Hefti | Les&LarryElgart | SlowSwing | GTKPG | GTKAE |
| 186 | Stella by Starlight | V.Ypoung | Les&LarryElgart | Ballad | SBSPG | SBSAE |
| 187 | All the Things You are | J.Kern | Les&LarryElgart | Ballad/MediumSwing | ATYPG | ATYAE |
| 188 | Night and Day | C.Porter | Les&LarryElgart | MediumSwing(As) | NADPG | NADAE |
| 189 | Too Close for Comfort | J.Bock/L.Holofcener/G.Weiss | Les&LarryElgart | MediumSwing(Ts,Dr) | TCCPG | TCCAE |
| 190 | Mood Indigo | D.Ellington | Les&LarryElgart | SlowSwing(BTb) | MIGPG | MIGAE |
| 192 | So Rare | J.Herst | Les&LarryElgart | SlowSwing(Ts) | SREPG | SREAE |
| 193 | Out of Nowhere | J.Green | Les&LarryElgart | MediumBossa(Tp,B) | ONWPG | ONWAE |
| 194 | What a Wonderful World | R.Thiele/G.Weiss | Les&LarryElgart | SlowSwing(Tp,Ts) | WWWPG | WWWAE |
| 195 | Adios | E.Madriguera | Les&LarryElgart | MediumChaCha | ADSPG | ADSAE |
| 196 | Shine on Harvest Moon | N.Bayes/J.Norworth | Les&LarryElgart | SlowSwing | SHMPG | SHMAE |
| 197 | Do Nothing Till You Hear From Me | D.Ellington | Les&LarryElgart | SlowSwing(BTb) | DNHPG | DNHAE |
| 198 | Whispering | V.Rose | Les&LarryElgart | MediumSwing | WSPPG | WSPAE |
| 199 | Muscrat Ramble | E.K.Ory | Les&LarryElgart | MediumSwing(Ts,Tb) | MRBPG | MRBAE |
| 200 | And the Angels Sing | J.Mercer/Z.Eiman | Les&LarryElgart | MediumSamba/Swing | AASPG | AASAE |
| 201 | I'VE HEARD THAT SONG BEFORE | J.Styne | Les&LarryElgart | SlowSwing | IHBPG | IHBAE |
| 203 | Begin the Beguine | C.Porter | Les&LarryElgart | MediumSwing | BTBPG | BTBAE |
| 204 | That's All | A.Brandt/B.Heymes | Les&LarryElgart | SlowSwing | TSAPG | TSAAE |
| 205 | Dream | J.Mercer | Les&LarryElgart | MediumSwing(Ts) | DRMPG | DRMAE |
| 206 | It Had to be You | I.Jones | Les&LarryElgart | MediumSwing(Ts) | IHYPG | IHYAE |
| 207 | Moonglow | W.Hudson/E.Lange/I.Mills | Les&LarryElgart | MediumSwing | MGWPG | MGWAE |
| 208 | Stompin' at the Savoy | B.Goodman/C.Webb/E.Sampson | Les&LarryElgart | MediumSwing(Ts) | SASPG | SASAE |
| 209 | It's De-Lovely | C.Porter | Les&LarryElgart | MediumSwing(Ts) | IDLPG | IDLAE |
| 210 | Poor Butterfly | R.Hubbell | Les&LarryElgart | MediumSwing | PBYPG | PBYAE |
| 211 | Honeysuckle Rose | T.W.Waller | Les&LarryElgart | MediumSwing(As) | HSRPG | HSRAE |
| 212 | Nearness of You (The) | H.CarMichael | Les&LarryElgart | MediumShuffleSwing | THYPG | THYAE |
| 101 | My Cherie Amour | S.Wonder | OriginalArrangement | MediumSwing | MCAPG | NCAAE |
| 102 | BIRDLAND | J.Zawinul | OriginalArrangement |
Medium16 | BLDPG | BLDAE |
| 103 | Split KIck | H.Silver | OriginalArrangement | FastSwing | SPKPG | SPKAE |
| 104 | Almost Like Being in Love | F.Loewe/A.j.Lerner | OriginalArrangement | FastSwing | ALBPG | ALBAE |
| 105 | I'll Never Smile Again | R.Lowe | OriginalArrangement | FastSwing | ISNPG | ISNAE |
| 106 | Wacky Dust | O.Levant | OriginalArrangement | MediumSwing | WDTPG | WDTAE |
| 107 | Night Streets | C.Corea | OriginalArrangement | Medium16 | NYSPG | NYSAE |
| 108 | 42nd & Broadway | J.Mulligan | OriginalArrangement | Ballad(Tp,Bs) | 42SPG | 42SAE |
| 109 | Stablemates | B.Golson | OriginalArrangement | FastSwing | SBNPG | SBNAE |
| 110 | Misty | E.Garnner | OriginalArrangement | Ballad(Tp) | MTYPG | MTYAE |
| 111 | April in Paris (featuring Sax Section) | V.Duke | OriginalArrangement | MediumSwing | APSPG | APSAE |
| 112 | I Remember Clifford | B.Golson | OriginalArrangement | Ballad(Tp) | IRDPG | IRDAE |
| 113 | I Can't Get Started | V.Duke | OriginalArrangement | Ballad(Ts) | ICSPG | ICSAE |
| 114 | It Could Happen to You | J.V.Heusen | OriginalArrangement | Ballad(Ts) | IKYPG | IKVAE |
。

